Intelligent, efficient, green and energy-saving, with high starting torque and strong overload capacity.
High system integration: innovatively integrating permanent magnet motors and frequency converters into one, simplifying drive configuration design, and making drive layout more flexible; Adopting advanced circuit topology design for higher power density.
Zero frequency conversion output distance: The system integration is not affected by the output distance of the frequency converter, completely eliminating the impact of long-distance power supply voltage spikes on the insulation life of the motor.
Low cable usage requirements and minimal line interference: The all-in-one power supply does not require shielding cables, and there is no need to consider radiation interference along the cable path, resulting in lower cable and laying costs.
Small footprint, simple construction: eliminates the need for frequency converter layout space, output side reactance filter, and cable laying, with short construction time and low cost.
Selection Table of TYJVFT Series
| NO. | Type | Frame size | Rated power (KW) | Rated rotational speed(r/min) | Rated torque (Nm) | Rated current (A) | Pole |
| 1 | TYJVFT-560L-40 (90/1140) | 560L | 90 | 90 | 9550 | 60 | 40 |
| 2 | TYJVFT-560L-40 (110/1140) | 560L | 110 | 90 | 11672 | 73 | 40 |
| 3 | TYJVFT-560L-40 (160/1140) | 560L | 160 | 90 | 16978 | 104 | 40 |
| 4 | TYJVFT-630L-40 (200/1140) | 6301 | 200 | 90 | 21222 | 128 | 40 |
| 5 | TYJVFT-630L-40 (250/1140) | 630L | 250 | 90 | 26528 | 160 | 40 |
| 6 | TYJVFT-630L-40 (315/1140) | 630L | 315 | 90 | 33425 | 195 | 40 |
| 7 | TYJVFT-800L-60 (400/1140) | 800S | 400 | 90 | 42444 | 250 | 60 |
| 8 | TYJVFT-800L-60 (450/1140) | 800S | 450 | 90 | 47755 | 280 | 60 |
| 9 | TYJVFT-800L-60 (500/1140) | 800L | 500 | 90 | 53056 | 310 | 60 |
| 10 | TYJVFT-1000L-60 (630/1140) | 1000s | 630 | 90 | 66850 | 395 | 60 |
| 11 | TYJVFT-1000L-60 (710/1140) | 1000S | 710 | 90 | 75339 | 450 | 60 |
| 12 | TYJVFT-1000L-60 (800/1140) | 1000L | 800 | 90 | 84889 | 500 | 60 |
| 13 | TYJVFT-1000L-60 (900/1140) | 1000L | 900 | 90 | 95500 | 560 | 60 |
| 14 | TYJVFT-1000L-60 (1000/1140) | 1000L1 | 1000 | 90 | 106111 | 620 | 60 |
External Dimension Table of TYJVFT Series
| NO. | Frame size | Installation Dimension(mm) | External Dimension(mm) | Reference weight(kg) | Recommended taper lock | |||||||||
| D | E | C | B | A | K | T | H | L | AB | HD | ||||
| 1 | 560L | 150 | 200 | 195 | 540 | 840 | 32 | 50 | 560 | 1487 | 1040 | 1505 | 3761 | Z12A 150X210 |
| 2 | 4053 | |||||||||||||
| 3 | 4637 | |||||||||||||
| 4 | 630L | 200 | 200 | 253 | 685 | 1000 | 42 | 50 | 630 | 1532 | 1170 | 1675 | 5824 | Z12A 200X260 |
| 5 | 6188 | |||||||||||||
| 6 | 6856 | |||||||||||||
| 7 | 800S | 260 | 200 | 250 | 500 | 1220 | 50 | 50 | 800 | 1729 | 1510 | 1555 | 8123 | Z12A 260X325 |
| 8 | 8700 | |||||||||||||
| 9 | 800L | 260 | 200 | 250 | 640 | 1220 | 50 | 50 | 800 | 1869 | 1510 | 1555 | 9696 | |
| 10 | 1000S | 280 | 250 | 335 | 460 | 1410 | 58 | 70 | 1000 | 1881 | 1720 | 1860 | 11510 | Z12A 280X355 |
| 11 | 12206 | |||||||||||||
| 12 | 1000L | 280 | 250 | 335 | 600 | 1410 | 58 | 70 | 1000 | 2021 | 1720 | 1860 | 12990 | |
| 13 | 13573 | |||||||||||||
| 14 | 1000L1 | 280 | 250 | 335 | 800 | 1410 | 58 | 70 | 1000 | 2221 | 1720 | 1860 | 14968 | |
Contact Ouruian for Permanent Magnet Synchronous Motor
Contact With Us:
E-mail: postmaster@ouruian.com
Have a Questions? Call Us:
Add:
No. 3777, Yitianmen Street, High-tech Zone, Tai'an City, Shandong Province, China