Rated Voltoge: 220V Frequency: 50Hz
| Type | Rated output | Current (A) | Power Factor (cosΦ) | Eff (%) | Rated Speed (r/min) | Is(A) | Ts/Tn | Tmax/Tn | |
| KW | Hp | ||||||||
| YC711-2 | 0.18 | 1/4 | 2.3 | 0.72 | 60 | 2800 | 12 | 3 | 1.8 |
| YC712-2 | 0.25 | 1/3 | 2.9 | 0.74 | 64 | 2800 | 15 | 3 | 1.8 |
| YC801-2 | 0.37 | 1/2 | 3.77 | 0.77 | 65 | 2800 | 21 | 2.8 | 1.8 |
| YC802-2 | 0.55 | 3/4 | 5.19 | 0.79 | 68 | 2800 | 29 | 2.8 | 1.8 |
| YC90S-2 | 0.75 | 1 | 6.4 | 0.82 | 70 | 2800 | 37 | 2.5 | 1.8 |
| YC90L1-2 | 1.1 | 1.5 | 8.47 | 0.82 | 72 | 2800 | 80 | 2.5 | 1.8 |
| YC90L2-2 | 1.5 | 2 | 11.3 | 0.81 | 74 | 2800 | 80 | 2.5 | 1.8 |
| YC100L1-2 | 1.5 | 2 | 11.3 | 0.81 | 74 | 2800 | 80 | 2.5 | 1.8 |
| YC100L2-2 | 2.2 | 3 | 16.5 | 0.81 | 75 | 2800 | 120 | 2.2 | 1.8 |
| YC112M-2 | 3 | 4 | 21.9 | 0.82 | 76 | 2800 | 150 | 2.2 | 1.8 |
| YC132S-2 | 3.7 | 5 | 26.6 | 0.82 | 77 | 2800 | 175 | 2.2 | 1.8 |
| YC711-4 | 0.12 | 1/6 | 1.88 | 0.58 | 50 | 1400 | 9 | 3 | 1.8 |
| YC712-4 | 0.18 | 1/4 | 2.49 | 0.62 | 53 | 1400 | 12 | 2.8 | 1.8 |
| YC801-4 | 0.25 | 1/3 | 3.11 | 0.63 | 58 | 1400 | 15 | 2.8 | 1.8 |
| YC802-4 | 0.37 | 1/2 | 4.24 | 0.64 | 62 | 1400 | 21 | 2.5 | 1.8 |
| YC90S-4 | 0.55 | 3/4 | 5.49 | 0.69 | 66 | 1400 | 29 | 2.5 | 1.8 |
| YC90L1-4 | 0.75 | 1 | 6.87 | 0.73 | 68 | 1400 | 37 | 2.5 | 1.8 |
| YC90L2-4 | 1.1 | 1.5 | 9.52 | 0.74 | 71 | 1400 | 80 | 2.5 | 1.8 |
| YC100L1-4 | 1.1 | 1.5 | 9.52 | 0.74 | 71 | 1400 | 80 | 2.5 | 1.8 |
| YC100L2-4 | 1.5 | 2 | 12.5 | 0.75 | 73 | 1400 | 80 | 2.5 | 1.8 |
| YC112M-4 | 2.2 | 3 | 17.8 | 0.76 | 74 | 1400 | 120 | 2.2 | 1.8 |
| YC132S-4 | 3 | 4 | 23.6 | 0.77 | 75 | 1400 | 150 | 2.2 | 1.8 |
| YC132M-4 | 3.7 | 5 | 28 | 0.79 | 76 | 1400 | 175 | 2.2 | 1.8 |
Good startup performance;
Stable speed and good speed regulation performance;
Low noise and low vibration;
Strong adaptability and wide application;
Easy maintenance and long service life;
Strong protective performance.
Contact Ouruian for Permanent Magnet Synchronous Motor
Contact With Us:
E-mail: market@ouruian.com
Have a Questions? Call Us:
Add:
No. 3777, Yitianmen Street, High-tech Zone, Tai'an City, Shandong Province, China