| Type | Output | Full Load | Ts/Tn | Tmax/Tn | |||||||
| Speed (r/min) | Current (A) | Eff (%) | Power Factor (cosΦ) | ||||||||
| KW | Hp | ||||||||||
| MCBV48-2 | 0.18 | 1/4 | 2840 | 1.9 | 60 | 0.72 | 12 | 1.8 | |||
| MCBV48-2 | 0.25 | 1/3 | 2840 | 2.4 | 64 | 0.74 | 15 | 1.8 | |||
| MCBV48-2 | 0.37 | 1/2 | 2840 | 3.36 | 65 | 0.77 | 21 | 1.8 | |||
| MCBV48-2 | 0.55 | 3/4 | 2840 | 4.65 | 68 | 0.79 | 29 | 1.8 | |||
| MCBV56-2 | 0.55 | 3/4 | 2860 | 4.65 | 68 | 0.79 | 29 | 1.8 | |||
| MCBV56-2 | 0.75 | 1 | 2860 | 6.09 | 70 | 0.8 | 37 | 1.8 | |||
| MCBV48-4 | 0.12 | 1/6 | 1440 | 1.88 | 50 | 0.58 | 9 | 1.8 | |||
| MCBV48-4 | 0.18 | 1/4 | 1440 | 2.49 | 53 | 0.62 | 12 | 1.8 | |||
| MCBV48-4 | 0.25 | 1/3 | 1440 | 3.11 | 58 | 0.63 | 15 | 1.8 | |||
| MCBV48-4 | 0.37 | 1/2 | 1440 | 4.24 | 62 | 0.64 | 21 | 1.8 | |||
| MCBV56-4 | 0.55 | 3/4 | 1440 | 5.49 | 66 | 0.69 | 29 | 1.8 | |||
| MCBV56-4 | 0.75 | 1 | 1440 | 6.87 | 68 | 0.73 | 37 | 1.8 | |||
Contact Ouruian for Permanent Magnet Synchronous Motor
Contact With Us:
E-mail: market@ouruian.com
Have a Questions? Call Us:
Add:
No. 3777, Yitianmen Street, High-tech Zone, Tai'an City, Shandong Province, China